Missions
Your mission control center for managing objectives and goals
68 missions
| 290.0 | APAll actions relevant to AP | Active | 2 | 0% 0/2 | 01/24/26 |
| 250.0 | ARall actions regrading AR | Active | 2 | 0% 0/2 | 02/02/26 |
| 220.0 | ActionsEverything related to the actions table, layouts, etc | Active | 7 | 100% 7/7 | No date set |
| 210.0 | AlertsAlerts list view
Test 1 process
import from FM
populate and verify
useralerts | Active | 6 | 83% 5/6 | 01/26/26 |
| 280.0 | Audit LogAll things audit | Active | 2 | 0% 0/2 | 01/24/26 |
| 470.0 | Budgetingall things budget buddy | Active | 2 | 0% 0/2 | 01/24/26 |
| 180.0 | CARAll actions for CAR module | Active | 2 | 50% 1/2 | 01/24/26 |
| 170.0 | CCFMVP | Active | 2 | 50% 1/2 | 01/27/26 |
| 120.0 | Company LocationsAnything regarding company-locations
Settings
Form, list, admin | Active | 9 | 67% 6/9 | 01/24/26 |
| 440.0 | Contract ReviewAll things Contract Review | Active | 2 | 0% 0/2 | 01/24/26 |
| 240.0 | Customer Interactionall things customer interaction (auto ones like quote creation, email, phone call, get input from palb | Active | 2 | 0% 0/2 | 01/24/26 |
| 10.0 | CustomersMVP initially, then any bugs after that | Active | 18 | 100% 18/18 | No date set |
| 270.0 | DashboardAll things pertaining to the dashboard | Active | 1 | 100% 1/1 | No date set |
| 997.0 | Delete30Delete30 tickets and support requests. | Completed | 1 | 100% 1/1 | No date set |
| 993.0 | DeleteThisDeleteThis tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 992.0 | DeleteThis1DeleteThis tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 290.0 | DeleteThis2DeleteThis tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 280.0 | DeleteThis4DeleteThis tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 270.0 | DeleteThis5DeleteThis tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 210.0 | Deletethis10Deletethis10 tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 220.0 | Deletethis11Deletethis10 tickets and support requests | Active | 1 | 100% 1/1 | No date set |
| 240.0 | Deletethis13Deletethis10 tickets and support requests | Active | 1 | 100% 1/1 | No date set |
| 380.0 | Deletethis7Deletethis7 tickets and support requests | Active | 1 | 100% 1/1 | No date set |
| 250.0 | Deletethis8Deletethis7 tickets and support requests | Active | 1 | 100% 1/1 | No date set |
| 230.0 | Deletethis9Deletethis7 tickets and support requests | Active | 1 | 100% 1/1 | No date set |
| 230.0 | Dev Table layoutsEnhancements for dev to gather information about system tables and navigate to other areas quickly.
Dev list of all tables in the system.
Button next to each for either the list view of the table of the form view with all fields.
Also could have a troubleshooting tab.
Alerts for that table?
Track if the table has what is needed:
Listsearch confirmed
filterfield confirmed
description
autoenter confirmed
Listview layout
form view layout
DevList
Dev form
Alerts done
from the table_view context
not in app_tables | Active | 7 | 86% 6/7 | 01/26/26 |
| 320.0 | ECOall things eco | Active | 2 | 0% 0/2 | 01/24/26 |
| 360.0 | ERP CustomersMerge customers from ERP | Active | 2 | 50% 1/2 | 01/24/26 |
| 370.0 | ERP Inventorymerge data | Active | 2 | 50% 1/2 | 01/24/26 |
| 350.0 | ERP Merge Sales OrdersBringing in data from the ERP for open sales orders | Active | 2 | 50% 1/2 | 01/24/26 |
| 400.0 | ERP Purchase Ordersmerge data | Active | 2 | 50% 1/2 | 01/24/26 |
| 340.0 | ERP Purchased Itemsmerge data | Active | 2 | 50% 1/2 | 01/24/26 |
| 330.0 | ERP Sold Itemsmerging sold items | Active | 2 | 50% 1/2 | 01/24/26 |
| 390.0 | ERP Vendorsmerge vendors | Active | 2 | 50% 1/2 | 01/24/26 |
| 262.5 | Form view templateProvide base table
provide fields for detail area
admin button if role
back to list view
action buttons | Active | 2 | 100% 2/2 | No date set |
| 998.0 | HelpDeskHelpDesk tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 30.0 | HelpDeskHelpDesk tickets and support requests | Active | 172 | 96% 165/172 | 01/26/26 |
| 130.0 | InventoryReceiving
counting
| Active | 3 | 67% 2/3 | 01/24/26 |
| 200.0 | InvoicingAll actions pertaining to invoicing | Active | 2 | 0% 0/2 | 01/24/26 |
| 310.0 | KPIAll things KPI in general | Active | 3 | 0% 0/3 | 01/24/26 |
| 265.0 | List view templateProvide base table
provide fields to include
sortable
search field with clear (based on z_listsearch
new record only after searching and role
action buttons
filter fields
zoom in/out
helpdesk | Active | 1 | 100% 1/1 | No date set |
| 150.0 | LotsBatches, vendor lot and internal lot | Active | 2 | 50% 1/2 | 01/24/26 |
| 160.0 | MRPEverything regarding MRP | Active | 2 | 0% 0/2 | 01/24/26 |
| 260.0 | Machine PlanningEverything for this | Active | 2 | 0% 0/2 | 01/24/26 |
| 380.0 | Main Menu formProper navigation
population of buttons programmed correctly
kpi widgets
user access | Active | 3 | 33% 1/3 | 01/26/26 |
| 410.0 | MissionsAnything regarding missions | Active | 3 | 33% 1/3 | 01/25/26 |
| 190.0 | NCRAll actions relevant to NCR | Active | 2 | 50% 1/2 | 01/24/26 |
| 999.0 | Completed | 0 | 0% 0/0 | No date set | |
| 80.0 | ProductionAll things pertaining to production | Active | 0 | 0% 0/0 | No date set |
| 110.0 | Purchase OrderAll things for POs | Active | 6 | 33% 2/6 | 01/25/26 |
| 20.0 | Purchased ItemAll actions for purchase-items or purchase orders | Active | 62 | 92% 57/62 | 01/26/26 |
| 420.0 | QuestionsNaming conventions
user sign on access
URL restriction
URL back button | Active | 2 | 100% 2/2 | No date set |
| 50.0 | QuotesAll actions referring to quote table, layouts, etc. | Active | 6 | 83% 5/6 | 01/26/26 |
| 300.0 | RGAAll actions for RGA module | Active | 2 | 50% 1/2 | 02/02/26 |
| 430.0 | ReceivingAll actions pertaining to Receiving | Active | 5 | 60% 3/5 | 01/22/26 |
| 60.0 | Sales Ordersall actions for the Sales Orders module | Active | 9 | 56% 5/9 | 01/24/26 |
| 450.0 | ShippingAll things pertaining to shipping | Active | 2 | 50% 1/2 | 01/24/26 |
| 40.0 | Sold Itemseverything related to sold items | Active | 26 | 85% 22/26 | 01/25/26 |
| 100.0 | Test Helpdesk MissionThis is a description for trigger verification. x | Active | 1 | 100% 1/1 | No date set |
| 460.0 | To Do SystemEverything properly organized and prioritized for maximum productivity and quickest successful launch. | Active | 19 | 74% 14/19 | 01/26/26 |
| 140.0 | USERSAll things for users | Active | 3 | 0% 0/3 | 01/26/26 |
| 100.0 | Vendor CatalogAll things vendor catalog | Active | 3 | 0% 0/3 | 01/26/26 |
| 90.0 | VendorsAll things for the vendor | Active | 6 | 67% 4/6 | 01/24/26 |
| 70.0 | Work OrdersEverything related to work orders | Active | 4 | 50% 2/4 | 01/24/26 |
| 30.0 | [AUDIT TEST] mission [bumped]something4 | Active | 1 | 100% 1/1 | No date set |
| 996.0 | delete20delete20 tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 995.0 | delete21delete20 tickets and support requests | Completed | 1 | 100% 1/1 | No date set |
| 994.0 | delete23delete20 tickets and support requests | Completed | 1 | 100% 1/1 | No date set |